Plus
For everyday personal use.
Billed $276/yr · Save $72
Get Plus- Run 2 agents at once
- Up to 15 min per run
- 3 scheduled tasks · daily
- No API key or custom domain
- No analytics or reports
For everyday personal use.
Billed $276/yr · Save $72
Get PlusFor agents that run around the clock.
Billed $564/yr · Save $144
Get ProFor more parallel agents and longer runs.
Billed $1,908/yr · Save $480
Get MaxShared credits, roles, and agents your whole team can reuse.
Every seat adds credits to one shared balance for the whole team.
Save up to 22% with annual billing
Just exploring? Start free with 300 credits. After that, Free includes 100 credits a month and 1 agent at a time.
Start for free5 seats selected. Team Plus: $1,920 a year. Team Pro: $3,960 a year
Share and reuse agents. Best for teams of 3–10.
Billed $384/seat/yr · Save $108/seat
$1,920/yr for 5 seats · 15,000 credits/mo pooled
Run agents around the clock. Best for teams of 10+.
Billed $792/seat/yr · Save $204/seat
$3,960/yr for 5 seats · 60,000 credits/mo pooled
For organizations that need governance and contractual guarantees.
Get the controls, dedicated support, and flexibility you need.
Your contract sets your benefits, limits, and pricing.
Answer a few quick questions and we'll match a plan to your workload.
1 API call = 1+ credits. An agent task uses about 15–40 credits, depending on its steps, tools, and run time.
| Typical usage | Credits each | Plus · 3,000/mo | Pro · 12,000/mo | Max · 30,000/mo |
|---|---|---|---|---|
| API callOne call to a SpringBrand API service | 1+ | 3,000 | 12,000 | 30,000 |
| Light taskSummarize a page, draft a post | ~15 | 200 | 800 | 2,000 |
| Standard taskResearch a competitor, write a brief | ~25 | 120 | 480 | 1,200 |
| Heavy taskMulti-step browser workflow across many pages | ~40 | 75 | 300 | 750 |
| Daily scheduled reportA standard task that runs once a day | ~750/mo | 3 (plan limit) | 16 | 40 |
Estimates. Monthly counts assume you spend all your credits on one type of usage. Actual usage varies by task.
1 API call = 1+ credits. An agent task uses about 15–40 credits, depending on its steps, tools, and run time.
| Typical usage | Credits each | Team Plus · 3,000/seat | Team Pro · 12,000/seat |
|---|---|---|---|
| API callOne call to a SpringBrand API service | 1+ | 3,000 | 12,000 |
| Light taskSummarize a page, draft a post | ~15 | 200 | 800 |
| Standard taskResearch a competitor, write a brief | ~25 | 120 | 480 |
| Heavy taskMulti-step browser workflow across many pages | ~40 | 75 | 300 |
| Daily scheduled reportA standard task that runs once a day | ~750/mo | 3 (plan limit) | 16 |
Pooled. Your team shares one credit pool. For example, 10 Team Pro seats share 120,000 credits a month, or about 3,000–8,000 agent tasks.
Estimates. Counts are per seat, per month, and assume you spend all your credits on one type of usage. Actual usage varies by task.
| Features | ||||
|---|---|---|---|---|
| Credits | ||||
| Monthly credits | 100 | 3,000 | 12,000 | 30,000 |
| ≈ Agent tasks a month | 2–6 | 75–200 | 300–800 | 750–2,000 |
| Top-ups | Not included | $5 per 1,000 | $5 per 1,000 | $5 per 1,000 |
| Capacity | ||||
| Concurrent agents | 1 | 2 | 5 | 20 |
| Max run time | 5 min | 15 min | 60 min | 4 h |
| Scheduled tasks | Not included | 3, daily | 20, every 15 min | Unlimited, every 5 min |
| Priority queue | Not included | Not included | ✓ | Highest |
| Browser tasks | Not included | ✓ | ✓ | ✓ |
| Build & publish | ||||
| Trigger via API key | Not included | Not included | ✓ | ✓ |
| Custom domain | Not included | Not included | ✓ | ✓ |
| Roll back up to 30 versions | Not included | Not included | ✓ | ✓ |
| Remove SpringBrand branding | Not included | ✓ | ✓ | ✓ |
| Custom themes & brand colors | Not included | Not included | Not included | ✓ |
| Insights & support | ||||
| Run analytics & reports | Not included | Not included | ✓ 90 days | ✓ |
| Storage | 1 GB | 5 GB | 25 GB | 100 GB |
| Support | Community | Priority | Priority + dedicated channel | |
Credits. Included credits reset each month and don't roll over. Purchased credits do.
Usage. “Unlimited” is still subject to credits, budgets, authorization, and rate limits.
| Features | |||
|---|---|---|---|
| Credits | |||
| Monthly credits | 3,000 / seat | 12,000 / seat | Per contract |
| ≈ Agent tasks a month | 75–200 / seat | 300–800 / seat | Per contract |
| Capacity | |||
| Concurrent agents | 2 / seat | 5 / seat | Per contract |
| Max run time | 15 min | 60 min | Per contract |
| Scheduled tasks | 3 / seat, daily | 20 / seat, every 15 min | Per contract |
| Priority queue | Not included | ✓ | Per contract |
| Browser tasks | ✓ | ✓ | Per contract |
| Build & publish | |||
| Trigger via API key | Not included | ✓ | Per contract |
| Custom domain | Not included | ✓ | Per contract |
| Roll back up to 30 versions | Not included | ✓ | Per contract |
| Remove SpringBrand branding | ✓ | ✓ | Per contract |
| Custom themes & brand colors | Not included | Not included | Per contract |
| Team | |||
| Team size | 1–500 seats | 1–500 seats | Per contract |
| Seats & role management | ✓ Owner / Admin / Member | ✓ Owner / Admin / Member | Per contract |
| Publish & reuse agents team-wide | ✓ | ✓ | Per contract |
| Review before publishing to team | Not included | ✓ | Per contract |
| Insights & support | |||
| Run analytics & reports | Not included | ✓ 90 days | Per contract |
| Storage | 5 GB / seat | 25 GB / seat | Per contract |
| Support | Priority | Dedicated + SLA | |
Credits. Included credits reset each month and don't roll over. Purchased credits do. Annual plans are billed once a year, and credits are added monthly.
Usage. “Unlimited” is still subject to credits, budgets, authorization, and rate limits.
Privacy. Sharing a credit balance doesn't change who owns each asset. Tasks stay private by default, and personal credentials are never shared automatically.
Credits are how SpringBrand measures usage. 1 API call uses at least 1 credit, and an agent task uses about 15–40 credits, depending on its steps, tools, and run time.
Included credits reset each month and don't roll over.
On any paid plan, you can buy Credit Top-Up. If you regularly need more, a larger plan also adds capacity, like more concurrent agents and longer runs.
Annual plans are billed once a year, and credits are added monthly. You save up to 21% on individual plans and up to 22% on team plans.
Credits are pooled across your team. Sharing a credit balance doesn't change who owns each asset, tasks stay private by default, and personal credentials are never shared automatically.
Max includes unlimited scheduled tasks that can run every 5 minutes. Usage is still subject to credits, budgets, authorization, and rate limits.
Your 300 free credits cover up to 20 light tasks. Upgrade when you need more.
No credit card required